Data Analysis & BI salary
80 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for data analysis & BI roles at mid level across the United States: 796 postings where the employer stated pay put the middle half between $86,500 and $135,038, with a median of $107,500.
Pay rises with seniority across the United States: the medians run entry-level $77,850, mid-level $107,500, senior $137,500 and lead $198,475. Moving from entry-level to lead is worth roughly 155% more.
Location moves the number too. Of the 3 cities with at least 25 postings in USD at mid level, San Francisco has the highest median at $156,950 and Chicago the lowest at $98,638, a gap of roughly 59%.
Every range here is counted from real postings, never modelled. 21 of the 60 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
80 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $66,875 – $111,375 | $77,850 | 39 |
| Canada · country-wide | Entry | CA$51,625 – CA$60,038 | CA$56,503 | 10 |
| United States · country-wide | Mid | $86,500 – $135,038 | $107,500 | 796 |
| Canada · country-wide | Mid | CA$75,000 – CA$107,500 | CA$87,500 | 102 |
| United Kingdom · country-wide | Mid | £40,000 – £58,000 | £50,000 | 49 |
| France · country-wide | Mid | €42,500 – €61,250 | €48,825 | 18 |
| Germany · country-wide | Mid | €65,000 – €82,850 | €70,000 | 7hint |
| Australia · country-wide | Mid | A$116,807 – A$130,551 | A$123,237 | 7hint |
| Italy · country-wide | Mid | €32,875 – €53,000 | €39,750 | 6hint |
| Portugal · country-wide | Mid | €40,000 – €42,131 | €41,000 | 5hint |
| United States · country-wide | Senior | $113,700 – $164,639 | $137,500 | 613 |
| Canada · country-wide | Senior | CA$102,313 – CA$131,000 | CA$114,750 | 70 |
| United Kingdom · country-wide | Senior | £44,972 – £91,750 | £70,000 | 27 |
| New Zealand · country-wide | Senior | NZ$111,375 – NZ$133,091 | NZ$114,887 | 7hint |
| France · country-wide | Senior | €48,788 – €58,750 | €53,750 | 6hint |
| United States · country-wide | Lead | $165,000 – $237,653 | $198,475 | 122 |
| Canada · country-wide | Lead | CA$146,850 – CA$191,025 | CA$152,878 | 10 |
| Remote · United States | Mid | $88,244 – $138,537 | $112,300 | 145 |
| Remote · Canada | Mid | CA$83,175 – CA$120,750 | CA$107,500 | 15 |
| Remote · United States | Senior | $116,467 – $162,500 | $139,745 | 144 |
| Remote · Canada | Senior | CA$126,575 – CA$158,700 | CA$129,500 | 11 |
| Remote · United Kingdom | Senior | £58,938 – £99,073 | £89,625 | 6hint |
| Remote · United States | Lead | $181,585 – $266,463 | $212,400 | 19 |
| Arlington | Mid | $109,542 – $131,815 | $120,000 | 19 |
| Atlanta | Mid | $69,750 – $104,950 | $91,000 | 12 |
| Atlanta | Senior | $93,644 – $118,875 | $115,250 | 6hint |
| Austin | Mid | $114,013 – $145,366 | $137,950 | 10 |
| Austin | Senior | $115,104 – $169,738 | $132,713 | 15 |
| Boston | Mid | $87,688 – $139,250 | $113,250 | 23 |
| Boston | Senior | $130,000 – $183,750 | $161,500 | 15 |
| Charlotte | Mid | $104,813 – $120,588 | $106,838 | 8hint |
| Charlotte | Senior | $112,000 – $139,113 | $119,575 | 10 |
| Chicago | Mid | $87,588 – $129,663 | $98,638 | 32 |
| Chicago | Senior | $105,734 – $143,150 | $134,063 | 25 |
| Chicago | Lead | $175,044 – $253,844 | $199,950 | 6hint |
| Cincinnati | Mid | $98,516 – $124,775 | $108,350 | 6hint |
| Dallas | Senior | $92,763 – $116,250 | $112,000 | 7hint |
| Denver | Mid | $81,264 – $137,266 | $109,750 | 12 |
| London | Mid | £45,668 – £64,375 | £52,500 | 14 |
| London | Senior | £60,689 – £95,000 | £70,000 | 9hint |
| Los Angeles | Mid | $85,750 – $111,348 | $101,000 | 11 |
| Los Angeles | Senior | $117,500 – $143,300 | $137,500 | 13 |
| Mclean | Mid | $111,556 – $133,088 | $126,800 | 7hint |
| Mclean | Senior | $126,944 – $159,334 | $140,000 | 8hint |
| Minneapolis | Mid | $88,980 – $121,227 | $112,320 | 11 |
| Minneapolis | Senior | $114,150 – $131,000 | $122,666 | 8hint |
| Mississauga | Mid | CA$74,725 – CA$104,277 | CA$89,075 | 8hint |
| New York | Mid | $97,500 – $149,205 | $121,800 | 89 |
| New York | Senior | $126,125 – $188,500 | $154,175 | 70 |
| New York | Lead | $175,000 – $237,500 | $209,771 | 27 |
| Paris | Mid | €53,000 – €67,500 | €62,500 | 9hint |
| Philadelphia | Mid | $80,000 – $109,100 | $90,000 | 8hint |
| San Diego | Mid | $107,500 – $135,000 | $126,700 | 9hint |
| San Francisco | Mid | $126,725 – $178,750 | $156,950 | 31 |
| San Francisco | Senior | $163,125 – $212,750 | $184,223 | 23 |
| Seattle | Senior | $151,175 – $200,000 | $164,034 | 8hint |
| Toronto | Mid | CA$75,000 – CA$101,994 | CA$91,625 | 42 |
| Toronto | Senior | CA$100,875 – CA$119,500 | CA$110,000 | 39 |
| Washington | Mid | $96,388 – $126,975 | $107,500 | 16 |
| Washington | Senior | $117,525 – $167,925 | $150,000 | 15 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Top 60 of 80 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind dataroles
Data Analysis & BI work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Data Analysis & BI
Pay by market
34 pagesAlexandriaArlingtonAtlantaAustinBaltimoreBostonCharlotteChicagoCincinnatiDallasDenverDublinEl SegundoHoustonIrvineJersey CityLondonLos AngelesMcLeanMinneapolisMississaugaNew YorkNewarkParisPhiladelphiaSan DiegoSan FranciscoSan JoseSanta ClaraSeattleSpringfieldTorontoWashingtonRemote
Open data analysis & BI roles · 1,403 with stated pay
this job's paywhere most pay sits here, $72,600–$181,000scale $40,000–$260,000
60 of 2,844 open roles. All data analysis & BI jobs