Data Science salary
70 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for data science roles at senior level across the United States: 487 postings where the employer stated pay put the middle half between $150,000 and $205,000, with a median of $175,500.
Pay rises with seniority across the United States: the medians run entry-level $103,367, mid-level $145,000, senior $175,500 and lead $218,500. Moving from entry-level to lead is worth roughly 111% more.
Every range here is counted from real postings, never modelled. 32 of the 60 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
70 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $83,309 – $124,500 | $103,367 | 42 |
| Canada · country-wide | Entry | CA$60,250 – CA$105,000 | CA$60,250 | 5hint |
| United States · country-wide | Mid | $115,300 – $175,500 | $145,000 | 425 |
| Canada · country-wide | Mid | CA$103,202 – CA$129,000 | CA$115,500 | 41 |
| United Kingdom · country-wide | Mid | £42,000 – £85,000 | £58,000 | 9hint |
| Australia · country-wide | Mid | A$122,210 – A$137,329 | A$136,340 | 6hint |
| Germany · country-wide | Mid | €90,000 – €115,000 | €94,813 | 5hint |
| United States · country-wide | Senior | $150,000 – $205,000 | $175,500 | 487 |
| Canada · country-wide | Senior | CA$126,203 – CA$170,000 | CA$142,450 | 41 |
| United Kingdom · country-wide | Senior | £82,300 – £112,500 | £106,875 | 12 |
| Germany · country-wide | Senior | €78,950 – €101,250 | €84,475 | 6hint |
| United States · country-wide | Lead | $192,500 – $255,000 | $218,500 | 129 |
| Remote · United States | Mid | $122,369 – $180,125 | $145,000 | 72 |
| Remote · United States | Senior | $149,875 – $204,238 | $182,882 | 110 |
| Remote · Canada | Senior | CA$168,875 – CA$199,063 | CA$171,765 | 8hint |
| Remote · United States | Lead | $188,050 – $244,280 | $209,600 | 27 |
| Alexandria | Mid | $127,494 – $143,275 | $131,888 | 6hint |
| Arlington | Senior | $141,750 – $173,821 | $162,850 | 6hint |
| Atlanta | Mid | $95,485 – $153,188 | $113,375 | 6hint |
| Austin | Senior | $164,051 – $191,788 | $191,075 | 7hint |
| Boston | Mid | $106,875 – $159,375 | $132,000 | 18 |
| Boston | Senior | $143,863 – $204,563 | $163,850 | 20 |
| Boston | Lead | $214,513 – $255,000 | $235,981 | 12 |
| Cambridge | Senior | $164,281 – $184,500 | $179,650 | 8hint |
| Cambridge | Lead | $190,000 – $231,750 | $229,000 | 9hint |
| Chantilly | Mid | $161,625 – $189,631 | $171,525 | 10 |
| Chicago | Mid | $100,350 – $187,788 | $122,193 | 14 |
| Chicago | Senior | $131,250 – $158,297 | $146,463 | 18 |
| Fort Meade | Mid | $144,591 – $164,625 | $151,475 | 7hint |
| Foster City | Mid | $169,805 – $250,625 | $185,975 | 6hint |
| Foster City | Senior | $194,220 – $237,963 | $199,085 | 8hint |
| Irvine | Senior | $140,875 – $181,538 | $151,250 | 6hint |
| London | Mid | £62,250 – £94,375 | £80,000 | 6hint |
| London | Senior | £105,000 – £112,500 | £108,750 | 9hint |
| Los Angeles | Mid | $131,667 – $145,130 | $137,869 | 6hint |
| Los Angeles | Senior | $185,000 – $205,000 | $187,500 | 9hint |
| Mclean | Mid | $128,850 – $193,719 | $160,738 | 10 |
| Mountain View | Senior | $185,000 – $231,500 | $225,519 | 13 |
| New York | Entry | $123,750 – $150,000 | $142,250 | 8hint |
| New York | Mid | $137,581 – $208,900 | $157,100 | 54 |
| New York | Senior | $184,060 – $235,375 | $204,500 | 51 |
| New York | Lead | $158,750 – $213,125 | $188,750 | 14 |
| Palo Alto | Senior | $198,000 – $240,000 | $214,500 | 9hint |
| Raleigh | Senior | $146,775 – $168,713 | $167,700 | 6hint |
| San Diego | Mid | $117,500 – $163,000 | $126,800 | 9hint |
| San Diego | Senior | $177,250 – $226,750 | $224,500 | 7hint |
| San Francisco | Mid | $172,375 – $223,788 | $207,750 | 32 |
| San Francisco | Senior | $187,569 – $237,063 | $212,128 | 42 |
| San Francisco | Lead | $275,000 – $326,875 | $292,500 | 6hint |
| San Jose | Mid | $156,213 – $174,200 | $167,250 | 6hint |
| San Jose | Senior | $183,425 – $206,756 | $197,600 | 11 |
| Seattle | Mid | $161,427 – $303,308 | $201,537 | 7hint |
| Seattle | Senior | $163,250 – $212,000 | $198,000 | 9hint |
| Springfield | Mid | $118,081 – $162,000 | $132,500 | 14 |
| Springfield | Senior | $140,000 – $159,000 | $145,000 | 6hint |
| Sunnyvale | Senior | $177,500 – $235,125 | $192,000 | 7hint |
| Toronto | Mid | CA$95,675 – CA$120,413 | CA$106,250 | 20 |
| Toronto | Senior | CA$121,500 – CA$152,000 | CA$133,100 | 25 |
| Washington | Mid | $124,650 – $151,250 | $134,200 | 11 |
| Washington | Senior | $162,000 – $196,500 | $171,000 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Top 60 of 70 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind dataroles
Data Science work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Data Science
Pay by market
30 pagesAlexandriaAnnapolis JunctionArlingtonAtlantaAustinBostonCambridgeChantillyChicagoDenverFort MeadeFoster CityIrvineLondonLos AngelesMcLeanMountain ViewNew YorkPalo AltoRaleighSan DiegoSan FranciscoSan JoseSeattleSpringfieldSunnyvaleTorontoVancouverWashingtonRemote
Open data science roles · 1,321 with stated pay
this job's paywhere most pay sits here, $77,600–$203,940scale $40,000–$290,000
60 of 2,191 open roles. All data science jobs