Data Analyst salary
25 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for data analyst roles at mid level across the United States: 263 postings where the employer stated pay put the middle half between $78,950 and $117,350, with a median of $92,500.
Pay rises with seniority across the United States: the medians run mid-level $92,500 and senior $130,000. Moving from mid-level to senior is worth roughly 41% more.
Every range here is counted from real postings, never modelled. 11 of the 25 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
25 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $78,950 – $117,350 | $92,500 | 263 |
| Canada · country-wide | Mid | CA$71,625 – CA$89,375 | CA$79,375 | 26 |
| United Kingdom · country-wide | Mid | £38,613 – £51,063 | £44,000 | 10 |
| United States · country-wide | Senior | $105,500 – $153,350 | $130,000 | 193 |
| Canada · country-wide | Senior | CA$104,000 – CA$118,488 | CA$108,250 | 18 |
| United Kingdom · country-wide | Senior | £44,932 – £70,400 | £55,100 | 12 |
| Remote · United States | Mid | $81,600 – $118,563 | $99,075 | 44 |
| Remote · United States | Senior | $113,118 – $162,784 | $140,750 | 44 |
| Arlington | Mid | $93,813 – $118,263 | $106,500 | 8hint |
| Austin | Senior | $114,250 – $115,700 | $114,507 | 5hint |
| Boston | Mid | $79,250 – $109,571 | $82,500 | 7hint |
| Boston | Senior | $102,500 – $135,000 | $125,000 | 5hint |
| Chicago | Mid | $88,800 – $106,088 | $99,425 | 7hint |
| Chicago | Senior | $120,000 – $135,100 | $134,063 | 5hint |
| London | Senior | £60,689 – £95,000 | £70,000 | 5hint |
| Los Angeles | Senior | $117,500 – $143,300 | $140,000 | 5hint |
| Mclean | Mid | $84,625 – $115,778 | $102,306 | 6hint |
| New York | Mid | $85,575 – $123,400 | $105,300 | 19 |
| New York | Senior | $123,500 – $171,875 | $145,000 | 24 |
| San Diego | Mid | $92,500 – $135,000 | $107,500 | 5hint |
| San Francisco | Mid | $125,863 – $156,875 | $140,000 | 14 |
| Toronto | Mid | CA$75,000 – CA$93,000 | CA$85,500 | 13 |
| Toronto | Senior | CA$105,950 – CA$115,100 | CA$110,000 | 11 |
| Washington | Mid | $85,550 – $125,000 | $101,500 | 9hint |
| Washington | Senior | $105,050 – $166,909 | $139,900 | 10 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind dataroles
Data Analyst work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Pay by market
13 pagesArlingtonAustinBostonChicagoLondonLos AngelesMcLeanNew YorkSan DiegoSan FranciscoTorontoWashingtonRemote
Open data analyst roles · 353 with stated pay
this job's paywhere most pay sits here, $69,534–$151,250scale $40,000–$220,000
60 of 833 open roles. All data analyst jobs