Data Engineer salary
38 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for data engineer roles at senior level across the United States: 337 postings where the employer stated pay put the middle half between $141,321 and $190,250, with a median of $160,950.
Pay rises with seniority across the United States: the medians run mid-level $130,000 and senior $160,950. Moving from mid-level to senior is worth roughly 24% more.
Every range here is counted from real postings, never modelled. 21 of the 38 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Data Engineer pay by specialization
Data Engineering 1,565Data Analysis & BI 8Data Science 3
Live data engineer roles by data function. A title spans functions; each link opens that function's own benchmark.
Every measured range
38 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $94,375 – $107,100 | $101,600 | 9hint |
| United States · country-wide | Mid | $114,300 – $150,500 | $130,000 | 269 |
| Canada · country-wide | Mid | CA$98,400 – CA$117,900 | CA$107,500 | 37 |
| United Kingdom · country-wide | Mid | £45,849 – £63,750 | £55,000 | 17 |
| France · country-wide | Mid | €45,000 – €51,125 | €47,500 | 6hint |
| Italy · country-wide | Mid | €34,200 – €38,500 | €36,500 | 5hint |
| United States · country-wide | Senior | $141,321 – $190,250 | $160,950 | 337 |
| Canada · country-wide | Senior | CA$121,750 – CA$151,950 | CA$135,000 | 38 |
| United Kingdom · country-wide | Senior | £56,524 – £106,250 | £85,500 | 12 |
| France · country-wide | Senior | €60,000 – €62,500 | €62,500 | 5hint |
| United States · country-wide | Lead | $161,250 – $192,500 | $183,350 | 5hint |
| Remote · United States | Mid | $119,375 – $152,613 | $135,925 | 38 |
| Remote · United States | Senior | $143,250 – $190,900 | $165,000 | 87 |
| Any Location | Mid | $102,850 – $150,500 | $126,570 | 5hint |
| Arlington | Mid | $115,000 – $157,500 | $137,500 | 9hint |
| Arlington | Senior | $156,575 – $172,200 | $160,950 | 7hint |
| Atlanta | Senior | $138,513 – $161,238 | $147,250 | 6hint |
| Austin | Senior | $149,681 – $192,513 | $164,600 | 6hint |
| Bethesda | Senior | $126,800 – $174,000 | $162,000 | 5hint |
| Boston | Mid | $106,500 – $114,300 | $114,300 | 5hint |
| Boston | Senior | $133,200 – $163,750 | $154,300 | 7hint |
| Chantilly | Mid | $123,150 – $175,100 | $162,325 | 8hint |
| Charlotte | Senior | $138,250 – $170,788 | $151,575 | 6hint |
| Chicago | Mid | $128,005 – $192,050 | $140,000 | 13 |
| Chicago | Senior | $144,250 – $174,500 | $152,500 | 15 |
| Denver | Mid | $115,850 – $127,500 | $118,000 | 5hint |
| Denver | Senior | $141,863 – $166,875 | $146,250 | 8hint |
| London | Mid | £60,250 – £70,625 | £62,875 | 8hint |
| London | Senior | £82,500 – £123,500 | £107,500 | 6hint |
| Mclean | Mid | $109,875 – $195,900 | $142,500 | 6hint |
| New York | Mid | $130,500 – $185,500 | $150,000 | 21 |
| New York | Senior | $150,000 – $201,250 | $180,000 | 32 |
| San Francisco | Mid | $163,750 – $286,788 | $205,000 | 18 |
| San Francisco | Senior | $186,125 – $222,750 | $209,000 | 19 |
| Seattle | Senior | $170,163 – $185,163 | $170,650 | 6hint |
| Toronto | Mid | CA$90,000 – CA$115,000 | CA$100,000 | 21 |
| Toronto | Senior | CA$115,563 – CA$153,263 | CA$131,250 | 24 |
| Washington | Mid | $126,800 – $133,600 | $128,435 | 10 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind dataroles
Data Engineer work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Pay by market
18 pagesAny LocationArlingtonAtlantaAustinBethesdaBostonChantillyCharlotteChicagoDenverLondonMcLeanNew YorkSan FranciscoSeattleTorontoWashingtonRemote
Open data engineer roles · 690 with stated pay
this job's paywhere most pay sits here, $88,800–$178,300scale $50,000–$250,000
60 of 1,576 open roles. All data engineer jobs